CHAIN & COMPONENTS

Links

P-6810 Masterlink grade 80


SHOW LIST DOWNLOAD PDF
Working load limit diameter length inside width inside weight each
A B C
t mm mm mm kg
4,1 16 150 75 0,72
5,8 22 270 140 2,3
8,83 26 270 140 3,3
11,8 28 270 140 3,8
14,5 28 200 110 3
17,1 32 270 145 5,1
23 36 270 140 6,5
28,1 40 280 155 8,5
38,3 45 320 175 12,2
45 50 350 195 16,6
65 60 410 222 29,2
85 70 455 255 44,3

P-6820 Masterlink Assembly grade 80


SHOW LIST DOWNLOAD PDF
Working load limit diameter length inside width inside diameter length inside width inside weight each
A B C D E F
t mm mm mm mm mm mm kg
4,1 16 150 75 14 130 65 1,7
5,8 22 270 140 16 150 75 3,6
8,83 25 270 140 20 140 70 5,3
11,8 26 270 140 20 140 70 5,9
17,1 32 270 140 26 190 102 9,7
23 36 270 140 28 190 100 11,9
28,1 40 280 155 32 200 110 16,4
38,3 45 320 175 36 225 125 23,5
45 50 350 195 40 260 130 32,3
65 60 410 220 50 350 195 62
85 70 450 250 60 410 220 100

M masterlink grade 100


SHOW LIST DOWNLOAD PDF
Code WLL L E D Weight
EN 1677-4 A-952/A952M

AS3775.2-2014

t (SF 5:1) t (SF 5:1) mm mm mm kg
M-2622-10 41.0 340 180 45 12.9
M-3632-10 72.0 375 210 60 26.3
M-100T-10 100.0 450 250 70 42.7
M-3226-10 57.0 350 200 55 20.7
M-125T-10** 125 450 260 80 57.5
** Dimension L and E not acc. to EN 1677-4

MF masterlink grade 100


SHOW LIST DOWNLOAD PDF
Code WLL For chain size L E D Weight
EN 1677-4 A-952/A952M
AS3775.2-2014
1-leg 2-leg 3-4-leg
t (SF 5:1) t (SF 5:1) mm mm mm mm mm mm kg
MF-6-10 2.0 8 100 60 11 0.2
MF-86-10 3.2 8 6 - 120 60 13 0.4
MF-108-10 5.4 10 8 6 140 80 17 0.8
MF-1310-10 8.2 13 10 8 160 95 22 1.5
MF-1613-10 13.6 16 13 10 275 145 28 2.8
MF-2016-10 20.6 20 16 13 275 145 32 5.2
MF-2220-10 32.0 22 20 16 270 140 40 7.3

MFH masterlink grade 100


SHOW LIST DOWNLOAD PDF
Code WLL For chain size L E D DIN 15401 DIN 15402 Weight
EN 1677-4 A-952/A952M ASME B30.26 1-leg 2-leg 3-4-leg
t (SF 5:1) t (SF 5:1) mm mm mm mm mm mm kg
MFH-1310-10 7.5 8.0 13 10 8 230 125 22 ≤ 12 ≤ 16 1.9
MFH-1613-10 10.0 13.6 16 13 10 250 135 28 ≤ 12 ≤ 16 3.2
MFH-2016-10 17.0 20.6 20 16 13 280 135 32 ≤ 16 ≤ 20 4.6
MFH-2220-10 28.0 30.9 22 20 16 320 175 40 ≤ 25 ≤ 32 8.6
MFHW-2220-10 25.0 25.0 22 20 16 355 225 40 ≤ 50 ≤ 63 9.9

MT masterlink with sublinks grade 100


SHOW LIST DOWNLOAD PDF
Code WLL L1 L E D l e d Weight
EN 1677-4 A-952/A952M
AS3775.2-2014
t (SF 5:1) t (SF 5:1) mm mm mm mm mm mm mm kg
MT-6-10 4.3 260 140 80 17 120 60 13 1.5
MT-8-10 7.8 300 160 95 22 140 80 17 3.0
MT-10-10 12 435 275 145 28 160 95 22 6.8
MT-13-10 21 465 275 145 32 190 110 28 10.9
MT-16-10 31 454 270 140 40 275 145 32 18.4
MT-20-10 48 610 340 180 45 270 140 40 29.1
MT-22-10 60 690 350 200 55 340 180 45 46.4
MT-26-10 85 725 375 210 60 350 200 55 67.6
MT-32-10 125 825 450 260 80 375 210 60 110.1

G coupling Link grade 100


SHOW LIST DOWNLOAD PDF
Code WLL L B F A C Weight
t mm mm mm mm mm kg
G-6-10 1.5 45 15 7 8 16 0.1
G-7-10 2.0 56 18 9 11 22 0.2
G-8-10 2.5 56 18 9 11 22 0.2
G-10-10 4.0 68 25 12 13 26 0.3
G-13-10 6.7 89 29 15 17 33 0.7
G-16-10 10.0 106 36 19 20 40 1.4
G-20-10 16.0 125 43 23 26 44 2.2
G-22-10 20.0 152 50 26 28 59 3.5
G-26-10 27.0 161 58 32 34 61 5.7
G-32-10 40.0 200 70 38 40 77 9.5

CL C-lok grade 100


SHOW LIST DOWNLOAD PDF
Code WLL L B E D Weight
t mm mm mm mm kg
CL-6-10 1.5 43 11 24 18 0.2
CL-8-10 2.5 58 12 32 24 0.5
CL-10-10 4.0 74 15 40 29 1.0
CL-13-10 6.7 94 18 52 38 2.0
CL-16-10 10.0 119 22 64 48 3.8

CLD C-lok grade 100


SHOW LIST DOWNLOAD PDF
Code WLL L B E D Weight
t mm mm mm mm kg
CLD-6-10 2.1 43 11 24 22 0.4
CLD-8-10 3.5 58 12 32 29 0.6
CLD-10-10 5.6 74 15 40 37 1.2
CLD-13-10 9.5 94 18 52 46 3.1
CLD-16-10 14.0 119 25 64 57 5.5