Info Chains & components
Products / LIFTING & RIGGING GEAR / Overhaul Balls

Info Chains & components

Overhaul ball


SHOW LIST DOWNLOAD PDF
WLL For wire Ød Hook Socket no Dimensions Weight
B O TA TB TL T Z
t mm mm mm mm mm mm mm mm kg
3,2 11-13 2,5 1 200 41 220 220 500 22 27 60
3,2 14-16 2,5 2 200 41 220 220 505 28 32 60
5 14-16 2,5 2 220 41 238 238 566 28 32 80
6,3 14-16 2,5 2 220 49 238 238 566 28 32 80
8 18-19 4 3 310 49 257 257 719 35 37 130
8 18-19 4 3 340 49 278 278 681 35 37 170
8 18-19 4 3 400 49 318 318 864 35 37 250
10 20-22 4 4 380 49 298 298 751 40 43 210
10 24-26 4 5 400 49 318 318 771 45 52 250
12,5 24-26 5 5 400 55 318 318 829 45 52 250
12,5 24-26 5 5 450 55 350 350 879 45 52 350
16 24-26 6 5 450 59 318 318 982 45 52 350
16 24-26 6 5 440 59 400 400 972 45 52 450
20 27-29 8 6 470 69 407 470 1074 50 59 550
20 30-32 8 7 470 69 407 470 1084 60 65 550
25 30-32 8 7 510 69 460 460 1078 60 65 680
25 34-36 8 8 510 69 460 460 1078 60 65 680
25 30-32 8 7 610 69 460 460 1178 60 65 800
25 34-36 8 8 610 69 460 460 1178 60 65 800

Split overhaul ball


SHOW LIST DOWNLOAD PDF
Wire Ø Dimensions Weight
ØH TA TL
mm mm mm mm kg
6 6 110 - 5
12 12 110 - 5
16 16 134 - 8
12 12 150 - 10
16 16 135 210 15
16 16 150 260 25
16 16 170 350 35
20 20 200 360 50
20 20 270 370 75
28 28 280 400 100