LIFTING & RIGGING GEAR
Products / LIFTING & RIGGING GEAR / Plate lifting clamps

Plate lifting clamps

P-6615


SHOW LIST DOWNLOAD PDF
Working load limit Width opening Length opening Length Length Diameter inside eye Width Thickness Weight each
A B C D E F G
t mm mm mm mm mm mm mm kg
0,75 0 -14 45 115 210 30 104 36 1,5
1 0 - 22 72 200 337 57 170 44 6,6
1,5 0 - 22 72 200 337 57 170 52 7,1
2 0 - 28 87 237 430 70 218 65 14,7
3 0 - 28 87 237 430 70 218 77 15,9
4 0 - 32 115 293 500 86 226 69 19,5
6 0 - 32 115 293 500 86 226 85 23,2
7,5 0 - 42 120 350 560 80 305 90 35
9 0 - 52 125 380 620 88 274 90 48
12 0 - 75 135 480 760 90 410 130 90
15 0 - 75 135 480 760 90 410 130 90
20 0 - 75 160 550 890 100 490 140 132

P-6616


SHOW LIST DOWNLOAD PDF
Working load limit Width opening Length opening Length Length Diameter inside eye Width Thickness Weight each
A B C D E F G
t mm mm mm mm mm mm mm kg
0,75 dec-24 45 115 210 30 114 36 1,5
1 18 - 38 72 200 337 57 186 44 6
1,5 18 - 38 72 200 337 57 186 52 7,1
2 23 - 50 87 237 430 70 240 65 13,2
3 23 - 50 87 237 430 70 240 77 14,2
4 26 - 58 115 293 500 86 252 69 21
6 26- 58 115 293 500 86 252 85 24,2
7,5 30 - 72 120 350 560 80 335 90 35
9 48 - 100 125 380 620 88 274 90 48
12 75 - 150 135 480 760 90 485 130 90
15 75 - 150 135 480 760 90 485 130 94
20 75 - 150 160 550 890 100 565 140 132

P-6625


SHOW LIST DOWNLOAD PDF
Working load limit Width opening Length opening Length Length Diameter inside eye Width Thickness Weight each
A B C D E F G
t mm mm mm mm mm mm mm kg
0,75 0 - 14 45 115 220 31 104 36 1,6
1,5 0 - 22 72 200 327 68 170 52 7,9
3 0 - 28 87 237 450 80 218 77 15,2
6 0 - 32 115 293 480 80 226 85 26
7,5 0 - 42 120 350 580 80 305 90 35
9 0 - 52 125 380 700 90 274 90 48
12 0 - 75 135 480 780 115 410 130 82

P-6626


SHOW LIST DOWNLOAD PDF
Working load limit Width opening Length opening Length Length Diameter inside eye Width Thickness Weight each
A B C D E F G
t mm mm mm mm mm mm mm kg
0,75 dec-24 45 115 220 31 114 36 1,6
1,5 18- 38 72 200 327 68 186 52 7,9
3 23 - 50 87 237 430 80 240 78 15
6 26 - 58 115 293 480 80 252 95 26
7,5 30 - 72 120 350 580 80 335 100 35
9 48 - 100 125 380 700 90 384 100 52
12 75 - 150 135 480 780 115 485 140 94

P-6635


SHOW LIST DOWNLOAD PDF
Working load limit per set Width opening Thickness Diameter eye Thickness Width Length Width Weight per set
A B C D E F G
t mm mm mm mm mm mm mm kg
1,5 0 - 22 18 16,2 12 16 70 60 4
3 0 - 60 16 23 25 18 155 80 8
4 0 - 60 20 42 25 22 155 80 8,4
6 0 - 60 20 42 25 22 155 100 10
8 0 - 60 25 42 25 27 155 120 20
10 0 - 60 25 42 30 27 155 120 28
14 0 - 60 30 48 35 32 155 130 36
18 0 - 60 30 48 40 32 155 150 48,2

P-6636


SHOW LIST DOWNLOAD PDF
Working load limit Width opening Thickness Diameter eye Thickness Width Length Width Weight per set
A B C D E F G
t mm mm mm mm mm mm mm kg
3 0- 100 16 23 25 18 155 80 12,4
4 0 - 100 20 42 25 22 155 80 17,6
6 0 - 100 20 42 25 22 155 100 20
8 0 - 100 25 42 25 27 155 120 26
10 0 - 100 25 42 30 27 155 120 32
14 0 - 100 30 48 40 32 155 130 21
18 0 - 100 30 48 40 32 155 150 52

P-6685


SHOW LIST DOWNLOAD PDF
Working load limit Width jaw opening Width jaw opening Length Height Diameter eye inside Width Thickness Width Weight each
A B C D E F G H
t mm mm mm mm mm mm mm mm kg
2 0 - 130 75 - 190 357 345 73 120 113 - 192 30 4,7
3 0 - 130 75 - 190 357 345 73 120 113 - 192 30 5,1
4 0 - 220 150 - 300 450 422 80 180 185 - 240 40 10,6
5 0 - 220 150 - 300 450 422 80 180 185 - 240 40 13,5
10 0 - 190 350 - 450 695 653 88 200 400 - 447 95 50,0