LIFTING & RIGGING GEAR

Sheaves

Tough duty sheave with bronze bushing


SHOW LIST DOWNLOAD PDF
For wire Ød Dimensions Weight
ØD1 ØD2 ØD3 E F ØG R
mm mm mm mm mm mm mm mm kg
8 100 80 88 18 20 15 4,5 0,6
10 125 105 115 23 27 22 5,5 1,5
12 150 120 132 36 40 30 6,5 3
14 200 165 179 36 40 30 7,5 4,5
18 250 210 228 40 45 35 9,5 8
20 300 255 275 45 50 40 11,0 12
22 350 305 327 45 50 45 12,0 17
24 400 345 369 55 60 50 13,0 24
28 450 390 418 60 70 55 15,0 36
30 500 430 460 70 80 60 16,0 44
34 550 480 514 70 80 70 18,0 55
36 600 520 556 85 105 80 19,5 80
38 665 560 598 100 110 100 20,5 110
40 710 630 670 85 110 120 21,5 125
44 810 710 754 98 130 150 23,5 170
44 920 800 844 130 150 150 22,0 270
48 1030 920 968 130 150 160 22,0 380
52 1160 1020 1072 140 160 180 24,5 540

Sheaves with cylindrical roller bearings


SHOW LIST DOWNLOAD PDF
For wire Ød Groove radius Dimensions Weight
R D1 D2 D3 E F ØG
mm mm mm mm mm mm mm mm kg
10 5,5 0,22 290 250 260 32 38 40 5,9
11 6 0,24 290 250 261 32 38 40 5,8
13 7 0,28 320 280 293 42 46 60 9,4
13 7 0,28 320 280 293 36 40 50 8,1
13 7 0,28 320 280 293 36 40 50 8,1
13 7,2 0,28 290 250 263 32 38 40 6,2
14 7,5 0,30 300 260 274 42 46 60 9,6
15 8 0,31 320 280 295 42 46 60 9,2
16 8,5 0,33 460 400 416 43 46 65 25,4
16 8,5 0,33 420 360 376 55 60 80 21,9
16 8,5 0,33 410 355 371 42 46 65 18,3
16 8,5 0,33 365 320 336 42 46 65 13,5
16 8,5 0,33 330 295 311 32 38 40 8,8
16 8,5 0,33 320 280 296 42 46 60 9,1
16 8,5 0,33 300 260 276 42 46 60 9,1
17 9 0,35 410 355 372 42 46 65 18,1
18 9,5 0,37 460 400 418 49 54 70 25,4
18 9,5 0,37 460 400 418 43 46 65 25
18 9,5 0,37 420 360 378 55 60 80 21,6
18 9,5 0,37 410 355 373 42 46 65 18
18 9,5 0,37 400 354 372 42 46 65 16,5
18 9,5 0,37 385 345 363 36 40 50 12,5
19 10 0,39 515 450 469 75 80 120 47,9
19 10 0,39 515 450 469 62 67 90 41,4
19 10 0,39 515 450 469 75 80 160 45,4
19 10 0,39 460 400 419 62 67 90 31
19 10 0,39 460 400 419 55 60 80 28,8
19 10 0,39 460 400 419 43 46 65 24,8
19 10 0,39 420 360 379 55 60 80 17,9
19 10 0,39 410 355 374 55 60 80 16,8
19 10 0,39 410 355 374 42 46 65 17,8
19 10 0,39 385 345 364 36 40 50 12,5
19 10 0,39 365 320 339 42 46 65 13,2
19 10 0,39 320 280 299 42 46 60 10,3
21 11,5 0,45 560 482 503 62 67 90 45,5
21 11,5 0,45 460 400 421 62 67 90 30,4
21 11,5 0,45 460 400 421 55 60 80 28,3
21 11,5 0,45 460 400 421 49 54 70 24,7
22 12 0,47 515 450 472 75 80 120 47
22 12 0,47 515 450 472 62 67 90 40,5
22 12 0,47 460 400 422 62 67 90 30,2
22 12 0,47 460 400 422 55 60 80 28,1
22 12 0,47 410 355 377 55 60 80 16,8
24 13 0,51 595 528 552 61 67 90 50,9
24 13 0,51 595 528 552 74 80 200 56,7
24 13 0,51 595 528 552 74 80 160 61,2
25 13,5 0,53 760 670 695 74 80 200 93,5
25 13,5 0,53 760 670 695 74 80 160 93,5
25 13,5 0,53 760 670 695 74 80 120 92,6
25 13,5 0,53 595 528 553 74 80 120 57,8
25 13,5 0,53 595 528 553 61 67 90 50,6
25 13,5 0,53 595 528 553 74 80 160 53,5
25 13,5 0,53 570 500 526 61 67 90 46,8
25 13,5 0,53 515 450 475 75 80 120 46,3
25 13,5 0,53 515 450 475 62 67 90 39,8
26 14 0,55 650 575 601 74 80 120 72,6
26 14 0,55 650 575 601 74 80 110 73,5
26 14 0,55 650 575 601 74 80 200 76,7
26 14 0,55 650 575 601 74 80 160 72
26 14 0,55 595 528 554 74 80 120 63,5
26 14 0,55 595 528 554 61 67 90 45,4
26 14 0,55 595 528 554 74 80 160 53,2
28 15 0,59 760 670 698 74 80 200 97
28 15 0,59 760 670 698 74 80 160 92,2
28 15 0,59 760 670 698 74 80 120 91,3
28 15 0,59 710 630 658 74 80 200 87,7
28 15 0,59 710 630 658 74 80 160 82,8
28 15 0,59 710 630 658 74 80 120 84,4
28 15 0,59 650 575 603 74 80 120 72
28 15 0,59 650 575 603 74 80 200 76,1
28 15 0,59 650 575 603 74 80 160 71,4
28 15 0,59 595 528 556 74 80 120 57
28 15 0,59 595 528 556 61 67 90 49,9
28 15 0,59 595 528 556 74 80 200 64,9
28 15 0,59 595 528 556 72 80 160 52,7
28 15 0,59 515 450 478 75 80 120 45,6
28 15 0,59 515 450 478 62 67 90 39,2
30 16 0,63 710 630 660 74 80 200 87
30 16 0,63 710 630 660 74 80 160 82,1
30 16 0,63 710 630 660 74 80 120 83,7
30 16 0,63 710 630 660 74 80 110 83,5
30 16 0,63 650 575 605 74 80 110 72,3
31 16 0,63 890 800 830 70 80 110 136,5
32 17 0,67 890 800 832 75 95 130 129,9
32 17 0,67 800 710 742 72 80 110 99,8
32 17 0,67 760 670 702 74 80 200 95,3
32 17 0,67 760 670 702 74 80 160 90,5
32 17 0,67 760 670 702 74 80 120 89,7
32 17 0,67 710 630 662 74 80 200 86,3
32 17 0,67 710 630 662 74 80 160 81,4
32 17 0,67 710 630 662 74 80 120 83
32 17 0,67 650 575 607 74 80 120 70,9
34 18 0,71 800 710 744 78 95 130 98,3
34 18 0,71 800 710 744 72 80 110 98,7
36 18 0,71 890 800 836 85 95 140 152,4
38 18 0,71 890 800 838 90 100 150 153
38 18 0,71 890 800 838 85 95 140 151,4
38 18 0,71 890 800 838 75 95 130 133,5
38 18 0,71 890 800 838 70 80 120 127,1
38 18 0,71 860 760 798 85 100 150 134,2
38 18 0,71 800 710 748 72 80 120 94,5
39 20,5 0,81 860 760 799 75 95 130 138,2
40 21 0,83 890 800 840 90 100 150 152,4
40 21 0,83 890 800 840 85 95 140 150,4
42 22,5 0,89 890 800 842 90 100 150 160,1
42 22,5 0,89 890 800 842 85 95 140 149
44 23,5 0,93 890 800 844 90 100 150 149,6

Polyamid sheaves


SHOW LIST DOWNLOAD PDF
For wire Ød Dimensions Weight
R ØD1 ØD2 ØD3 E F ØG
mm mm mm mm mm mm mm mm kg
12 7 300 260 272 34 40 50 2,86
12 7 325 285 297 34 46 60 3,86
16 8,5 400 352 368 42 46 65 5,63
16 8,5 400 352 368 50 60 80 7,61
18 9,5 460 400 418 60 67 90 10,81
18 9,5 460 400 418 72 80 120 14,04
18 9,5 460 400 418 72 80 160 13,54
21 11,4 560 482 503 62 67 90 14,01
21 11,4 560 482 503 72 80 120 17,54
21 11,4 560 482 503 72 80 160 17,2
22 12 596 528 550 60 67 90 15,01
24 13 596 528 552 72 80 120 20,9
24 13 596 528 552 72 80 120 22,1