Ketting en componenten

Kettingen

E-7661 / G-7662 Short link chain


TOON LIJST DOWNLOAD PDF
diameter length inside width outside weight per m
A B C
mm mm mm kg
3 16 11 0,17
4 16 14 0,32
5 18,5 17 0,5
6 18,5 20 0,75
7 22 23 1
8 24 26 1,35
9 27 30 1,8
10 28 34 2,25
11 31 36 2,7
13 36 44 3,8
16 45 54 5,8
18 50 60 7,3
20 56 67 9

E-7631 / G-7632 Long link chain


TOON LIJST DOWNLOAD PDF
diameter length inside width outside weight per m
A B C
mm mm mm kg
3 26 13 0,14
4 32 16 0,27
5 36 20 0,43
6 42 24 0,63
7 48 28 0,86
8 54 32 1,1
10 66 40 1,75
13 82 50 2,95
16 100 60 4,45
20 125 75 7

Lifting chain grade 100


TOON LIJST DOWNLOAD PDF
D WLL
L
E
Weight MPF Breaking force
nom. mm t mm mm kg kN kN
6 1.5 18 8 0.8 36.8 58.8
7 2.0 21 10 1.1 48 77
8 2.5 24 11 1.4 63 102
10 4.0 30 14 2.3 98 158
13 6.7 39 18 3.8 166 268
16 10.0 48 22 5.6 251 402
20 16.0 60 29 9.4 393 630
22 20.0 66 31 11.8 491 785
26 27.0 78 37 14.6 664 1062
32 40.0 96 43 24.4 1006 1610

Lifting chain grade 80


TOON LIJST DOWNLOAD PDF
D
WLL L E Weight Manufact. proof force Breaking force
nom. mm t mm mm kg kN kN
6 1.1 18 8.5 0.8 28.3 45.2
7 1.5 21 10 1.1 38.5 62
8 2.0 24 11 1.4 50.3 80.6
10 3.2 30 14 2.2 79 130
13 5.4 39 18 3.7 133 214
16 8.2 48 22 5.6 201 322
19 11.6 57 26 7.8 284 457
22 15.5 66 30 10.6 380 610
26 21.6 78 35 14.8 531 850
32 32.8 96 43 21.6 804 1300