Nominal Diameter | Approx Weight | Minimum Breaking Load 1960 N/mm2 | |
---|---|---|---|
mm | kg/mtr | kN | kg |
8 | 0,26 | 44.70 | 4560 |
9 | 0,33 | 56.50 | 5760 |
10 | 0,41 | 69.80 | 7120 |
11 | 0,49 | 84.40 | 8610 |
12 | 0,59 | 100.00 | 10200 |
13 | 0,69 | 118.00 | 12000 |
14 | 0,8 | 137.00 | 13400 |
16 | 1,04 | 179.00 | 18300 |
18 | 1,32 | 226.00 | 23000 |
20 | 1,63 | 279.00 | 28500 |
22 | 1,97 | 338.00 | 34500 |
24 | 2,34 | 402.00 | 41000 |
26 | 2,72 | 472.00 | 48100 |
28 | 3,19 | 547,00 | 55800 |
32 | 4,17 | 715,00 | 72900 |
36 | 5,27 | 904,00 | 92200 |
40 | 6,51 | 1120,00 | 114000 |
44 | 7,88 | 1350,00 | 138000 |
48 | 9,38 | 1610,00 | 164000 |
52 | 11,00 | 1890,00 | 193000 |
56 | 12,80 | 2190,00 | 223000 |
60 | 14,70 | 2510,00 | 256000 |
Nominal Diameter | Approx Weight | Minimum Breaking Load 1960 N/mm2 | |
---|---|---|---|
mm | kg/mtr | kN | kg |
8 | 0,27 | 44.70 | 4560 |
9 | 0,34 | 56.50 | 5760 |
10 | 0,42 | 69.80 | 7120 |
11 | 0,51 | 84.40 | 8610 |
12 | 0,60 | 100.00 | 10200 |
13 | 0,71 | 118.00 | 12000 |
14 | 0,82 | 137.00 | 14000 |
16 | 1,07 | 179.00 | 18300 |
18 | 1,35 | 226.00 | 23000 |
20 | 1,67 | 279.00 | 28500 |
22 | 2,02 | 338.00 | 34500 |
24 | 2,40 | 402.00 | 41000 |
26 | 2,82 | 472.00 | 48100 |
28 | 3,27 | 547.00 | 55800 |
32 | 4,27 | 715.00 | 72900 |
36 | 5,40 | 904.00 | 92200 |
40 | 6,67 | 1,120.00 | 114000 |
44 | 8,07 | 1,350.00 | 138000 |
48 | 9,61 | 1,610.00 | 164000 |
52 | 11,30 | 1,890.00 | 193000 |
56 | 13,10 | 2,190.00 | 223000 |
60 | 15,00 | 2,510.00 | 256000 |
Nominal Diameter | Approx Weight |
Minimum Breaking Load 2160 N/mm2 |
|
---|---|---|---|
mm | kg/mtr | kN | kg |
12 | 0,65 | 133 | 13557 |
13 | 0,77 | 156 | 15902 |
14 | 0,90 | 182 | 18552 |
15 | 1,03 | 211 | 21508 |
16 | 1,15 | 232 | 23649 |
17 | 1,32 | 267 | 27217 |
18 | 1,48 | 299 | 30479 |
19 | 1,63 | 330 | 33639 |
20 | 1,84 | 372 | 37920 |
22 | 2,17 | 439 | 44750 |
24 | 2,55 | 535 | 54536 |
26 | 3,05 | 618 | 62996 |
28 | 3,55 | 719 | 73292 |
30 | 4,13 | 833 | 84913 |
32 | 4,69 | 949 | 96738 |
34 | 5,26 | 1067 | 108766 |
36 | 5,97 | 1204 | 122731 |
38 | 6,61 | 1332 | 135779 |
40 | 7,30 | 1479 | 150764 |
42 | 7,98 | 1613 | 164424 |
44 | 9,00 | 1820 | 185524 |
46 | 9,78 | 1975 | 201325 |
48 | 10,66 | 2155 | 219673 |
Construction: 12 - 15 mm 8xK17 30 - 42 mm 8xK31 16 - 28 mm 8xK26 44 - 46 mm 8xK36 |