Touw
Producten / FIBRE ROPES / Touw gemixed / Polyester

Touw gemixed / Polyester

Composit fibre rope 3-strand


TOON LIJST DOWNLOAD PDF
Diameter Weight MBL
mm kg/100 mtr kN
8 4 12,9
10 6 20,8
12 8,5 30,7
14 11,5 39,2
16 15 47,1
18 19 57,1
20 23 72,6
22 28 84,3
24 33,5 100
26 39 117
28 46 132
30 52 150
32 59,5 168
34 67,5 184
36 75 200

Composit fibre rope 8-strand


TOON LIJST DOWNLOAD PDF
Diameter Weight MBL
mm kg/100 mtr kN
40 102 411
44 124 493
48 148 583
52 173 680
56 201 784
60 231 896
64 263 1010
68 296 1140
72 332 1270
76 370 1410
80 411 1550
88 497 1870
96 590 2210
104 689 2570
112 803 2970
120 923 3380
128 1050 3830
136 1187 4300
144 1334 4800

Tipto Eight


TOON LIJST DOWNLOAD PDF
Diameter Weight MBL
mm kg/100 mtr kN
48 109 378
52 128 441
56 149 508
60 171 578
64 194 651
68 220 731
72 246 814
80 305 992
88 369 1180
96 438 1400
104 515 1620
112 596 1870
120 686 2130
128 779 2410
136 880 2710
144 987 3030

Tipto Twelve


TOON LIJST DOWNLOAD PDF
Diameter Weight MBL
mm kg/100 mtr kN
16 12,1 48
20 18,9 72,8
24 27,3 103
28 37,3 137
32 53 177
36 66 222
40 75,6 269
44 92,4 321
48 109 378

Strongline


TOON LIJST DOWNLOAD PDF
Diameter Weight MBL
mm kg/100 mtr kN
32 76,5 353
36 95 440
40 131 533
44 147 638
48 175 750
52 189 870
56 227 995
60 256 1130
64 284 1270
68 307 1420
72 367 1570
76 390 1730
80 417 1890
88 527 2250
92 560 2450
96 590 2630
100 630 2840
104 662 3090
112 778 3650

Floating line premium


TOON LIJST DOWNLOAD PDF
Diameter Weight MBL
mm kg/100 mtr kN
32 53 207
36 67 259
40 85 324
44 99 377
48 120 456
52 141 534
56 162 613
60 188 701
64 216 799
68 245 900
72 275 1000
76 305 1098
80 339 1205
88 411 1470
96 490 1735