Zeevasting / sjormateriaal
Producten / LASHING / Spanschroeven

Spanschroeven

G-6311 Turnbuckle Eye-Eye


TOON LIJST DOWNLOAD PDF
Working load limit Diameter thread Take up Length cloased position Length open position Length Diameter Width inside Length inside Length closed position Weight each
A B C D E F G H
t inch inch mm mm mm mm mm mm mm kg
0,54 3/8 6 292 428 183 10 13 29 49 0,48
1 1/2 6 325 455 193 12 18 36 58 0,81
1 1/2 9 400 608 270 12 18 36 57 1,07
1 1/2 12 476 760 346 12 18 36 57 1,29
1,59 5/8 6 380 503 203 14 21 45 79 1,33
1,59 5/8 9 455 656 280 14 21 45 78 1,61
1,59 5/8 12 531 808 356 14 21 45 78 1,96
2,36 3/4 6 413 532 214 17 26 54 89 2,03
2,36 3/4 9 490 685 291 17 26 54 89 2,47
2,36 3/4 12 564 837 367 17 26 54 88 2,9
2,36 3/4 18 718 1143 519 17 26 54 89 3,94
3,27 7/8 12 604 870 377 20 32 61 101 4,31
3,27 7/8 18 756 1174 529 20 32 61 101 5,51
4,54 1 6 498 604 234 24 37 76 118 4,35
4,54 1 12 649 909 387 24 37 76 117 5,75
4,54 1 18 801 1215 539 24 37 76 117 7,27
4,5 1 24 952 1518 692 24 37 76 116 7,52
6,9 1 1/4 12 712 985 385 29 47 91 145 9,28
6,9 1 1/4 18 862 1287 537 29 47 91 144 11,1
6,9 1 1/4 24 1015 1592 690 29 47 91 144 12,1
9,71 1 1/2 12 756 1023 401 32 55 106 156 14,2
9,71 1 1/2 18 916 1335 553 32 55 106 160 15,8
9,71 1 1/2 24 1065 1636 706 32 55 106 158 17,1
12,7 1 3/4 18 1020 1396 577 38 61 120 197 23,1
12,7 1 3/4 24 1171 1703 730 38 61 120 196 26,3
16,8 2 24 1264 1784 748 46 69 147 230 40,7
27,2 2 1/2 24 1430 1934 802 51 80 165 274 64
34 2 3/4 24 1450 1988 802 57 84 178 284 88

G-6312 Turnbuckle Hook-Hook


TOON LIJST DOWNLOAD PDF
Working load limit Diameter thread Take up Length closed position Length open position Thickness hook Thickness hook Opening hook Length closed position Weight each
A B C D E F G
t inch inch mm mm mm mm mm mm kg
0,54 3/8 6 278 415 13 16 15 42 0,53
1 1/2 6 305 434 16 22 16 48 0,93
1 1/2 9 380 587 16 22 16 47 1,16
0,68 1/2 12 456 739 13 19 16 47 1,34
1,02 5/8 6 356 479 16 23 21 67 0,98
1,59 5/8 9 431 632 20 24 21 66 1,96
1,02 5/8 12 507 784 16 23 21 66 1,71
2,36 3/4 6 393 511 22 27 24 79 1,53
1,36 3/4 9 468 664 20 27 24 78 1,88
2,36 3/4 12 544 816 22 27 24 78 3,27
2,36 3/4 18 696 1122 22 27 24 78 4,5
2,27 1 6 479 586 26 35 31 109 3,87
4,54 1 12 625 886 26 35 31 106 6,64
2,27 1 18 778 1191 26 35 31 106 6
2,27 1 24 928 1495 26 35 31 105 7,52

G-6313 Turnbuckle Jaw-Jaw with cotter pin


TOON LIJST DOWNLOAD PDF
Working load limit Diameter thread Take up Length closed position Length open position Length cloased position Opening jaw Length inside Diameter pin Thickness jaw eye Diameter jaw eye Weight each
A B C D E F G H I
t inch inch mm mm mm mm mm mm mm mm kg
2,36 3/4 6 369 487 439 24 38 16 16 41 2,59
2,36 3/4 9 444 640 514 24 38 16 16 41 3,13
2,36 3/4 12 520 792 590 24 38 16 16 41 3,42
2,36 3/4 18 670 1096 740 24 38 16 16 41 4,51
3,27 7/8 12 561 826 638 27 42 19 19 48 4,93
3,27 7/8 18 713 1132 790 27 42 19 19 48 6,41
4,54 1 6 447 554 532 31 50 22 20 54 5,18
4,54 1 12 598 859 683 31 50 22 20 54 6,43
4,54 1 18 750 1168 835 31 50 22 20 54 8,4
4,5 1 24 903 1470 988 31 50 22 20 54 8,9
6,9 1 1/4 12 641 914 748 44 71 29 26 68 11,2
6,9 1 1/4 18 803 1228 910 44 71 29 26 68 13,6
6,9 1 1/4 24 962 1539 1069 44 71 29 26 68 15
9,71 1 1/2 12 675 942 806 52 71 35 28 80 17
9,71 1 1/2 18 825 1244 956 52 71 35 28 80 19,3
9,71 1 1/2 24 980 1551 1111 52 71 35 28 80 20,7
12,7 1 3/4 18 938 1316 1092 60 86 41 33 90 25
12,7 1 3/4 24 1089 1621 1243 60 86 41 33 90 28,7
16,8 2 24 1151 1671 1338 63 93 51 40 107 45,4
27,2 2 1/2 24 1255 1831 1480 75 114 57 41 143 88
34 2 3/4 24 1348 1882 1604 90 110 70 41 158 98

G-6314 Turnbuckle Eye-Hook


TOON LIJST DOWNLOAD PDF
Working load limit Dameter thread Take up Length closed position Length open position Thickness hook Thickness hook Opening hook Diameter eye Width inside eye Length inside eye Length closed position Weight each
A B C D E F G H I J
t inch inch mm mm mm mm mm mm mm mm mm kg
0,54 3/8 6 285 422 13 16 15 10 13 29 49 0,47
1 1/2 6 315 445 16 22 16 12 18 36 58 0,82
1 1/2 9 390 598 16 22 16 12 18 36 57 1,06
0,68 1/2 12 466 750 13 19 16 12 18 36 57 1,28
1,02 5/8 6 368 491 16 23 21 14 21 45 79 1,31
1,59 5/8 9 443 644 20 24 21 14 21 45 78 1,56
1,02 5/8 12 519 796 16 23 21 14 21 45 78 1,71
2,36 3/4 6 403 521 22 27 24 17 26 54 89 2,04
1,36 3/4 9 479 675 20 27 24 17 26 54 89 4,49
2,36 3/4 12 554 827 22 27 24 17 26 54 88 2,3
2,36 3/4 18 707 1133 22 27 24 17 26 54 89 2,85
2,27 1 6 488 595 26 35 31 24 36 75 118 3,87
4,54 1 12 636 897 26 35 31 24 36 75 117 5,09
2,27 1 18 789 1202 26 35 31 24 36 75 117 6
2,27 1 24 939 1506 26 35 31 24 36 75 116 7,52

G-6315 Turnbuckle Eye-Jaw


TOON LIJST DOWNLOAD PDF
Working load
limit
Diameter thread Take up Length closed position Length open position Opening jaw Length inside jaw Diameter pin jaw Thickness eye jaw Diameter eye jaw Diameter eye Width inside eye Length inside eye Length closed position Weight each
A B D D E F G H I J K L
t inch inch mm mm mm mm mm mm mm mm mm mm mm kg
0,54 3/8 6 283 418 12 21 8 9 21 10 13 29 49 0,52
1 1/2 6 315 446 16 26 10 11 25 12 18 36 58 0,88
1 1/2 9 390 598 16 26 10 11 25 12 18 36 57 1,13
1 1/2 12 466 751 16 26 10 11 25 12 18 36 57 1,37
1,59 5/8 6 363 486 18 32 13 14 33 14 21 45 79 1,55
1,59 5/8 9 438 639 18 32 13 14 33 14 21 45 78 1,84
1,59 5/8 12 514 790 18 32 13 14 33 14 21 45 78 2,17
2,36 3/4 6 391 510 24 38 16 16 41 17 26 54 89 2,28
2,36 3/4 9 467 663 24 38 16 16 41 17 26 54 89 2,82
2,36 3/4 12 542 815 24 38 16 16 41 17 26 54 88 2,95
2,36 3/4 18 694 1120 24 38 16 16 41 17 26 54 89 3,3
3,27 7/8 12 583 848 27 42 19 19 48 20 32 16 101 4,35
3,27 7/8 18 735 1153 27 42 19 19 48 20 32 61 101 5,46
4,54 1 6 473 579 31 50 22 20 54 24 37 76 118 4,66
4,54 1 12 624 884 31 50 22 20 54 24 37 76 117 5,94
4,54 1 18 776 1190 31 50 22 20 54 24 37 76 117 7,98
4,5 1 24 928 1494 31 50 22 20 54 24 37 76 116 8,35
6,9 1 1/4 12 677 950 44 71 29 26 68 29 47 91 145 10,4
6,9 1 1/4 18 833 1258 44 71 29 26 68 29 47 91 144 11
6,9 1 1/4 24 989 1566 44 71 29 26 68 29 47 91 144 12,9
9,71 1 1/2 12 716 983 52 71 35 28 80 32 55 106 156 13,1
9,71 1 1/2 18 871 1290 52 71 35 28 80 32 55 106 160 14,7
9,71 1 1/2 24 1023 1594 52 71 35 28 80 32 55 106 158 17,8
12,7 1 3/4 18 979 1356 60 86 41 33 90 38 61 120 197 22,3
12,7 1 3/4 24 1130 1662 60 86 41 33 90 38 61 120 196 27,5
16,8 2 24 1208 1728 63 93 51 40 107 46 69 147 230 42,9
27,2 2 1/2 24 1343 1899 75 114 57 41 143 51 80 165 274 68
34 2 3/4 24 1399 1953 90 110 70 41 158 57 84 178 284 91

G-6340 Closed body rigging screws Eye-Eye


TOON LIJST DOWNLOAD PDF
Working load limit Diameter thread Length body Length closed position Length open position Diameter Length eye inside Width eye inside Diameter hole Weight each
A B C D E F G H
t mm mm mm mm mm mm mm mm kg
0,2 6 100 160 240 5,5 11 11 6 0,12
0,32 8 108 175 255 6 12 12 8 0,19
0,5 10 125 205 300 8,5 13 13 8 0,34
0,7 12 195 320 480 11 30 15 10 0,77
1,2 16 230 380 555 12 40 20 11 1,31
1,5 20 270 455 660 16 50 24 12 2,36
2,2 22 295 495 720 16 50 24 12 2,94
3,2 24 325 540 790 19 56 28 12 3,86
4,8 33 370 660 940 29 70 35 14 8,95
6 39 400 720 1020 35 80 40 15 11
8,5 45 400 721 879 31 49 49 16 13,4
11 48 400 767 1032 37 52 52 16 17,9

G-6343 Closed body rigging screws Jaw-Jaw


TOON LIJST DOWNLOAD PDF
Working load limit Diameter thread Length body Length closed position Length open position Diameter pin Length inside Opening jaw Width jaw Diameter jaw eye Diameter hole Weight each
A B C D E F G H I J
t mm mm mm mm mm mm mm mm mm mm kg
0,2 6 100 170 250 5 16 7 20 13 6 0,15
0,32 8 108 199 279 6 22 9 24 14 8 0,26
0,5 10 125 222 312 8 22 10,5 28 19 8 0,45
0,7 12 195 315 470 10 27 13 34 23 10 0,85
1,2 16 230 388 568 12 33 18 42 29 11 1,51
1,5 20 270 449 654 16 38 20 51 33 12 2,62
2,2 22 295 490 715 20 45 25 55 38 12 3,94
3,2 24 325 538 793 22 52 30 70 46 12 5,16
4,8 33 370 680 965 30 70 38 82 60 14 11,6
6 39 400 707 1002 33 70 45 85 76 15 14,2
8,5 45 400 761 1011 39 86 50 94 85 16 20,8
11 48 400 780 1005 45 97 58 98 92 16 24

G-6345 Closed body rigging screws Eye-Jaw


TOON LIJST DOWNLOAD PDF
Working load limit Diameter thread Length body Length closed position Length open position Diameter pin Length jaw inside Opening jaw Width jaw Diameter jaw eye Length eye inside Width eye inside Diameter hole Weight each
A B C D E F G H I J K L
t mm mm mm mm mm mm mm mm mm mm mm mm kg
0,2 6 100 165 247 5 16 7 20 13 11 11 6 0,14
0,32 8 108 187 267 6 22 9 24 14 12 12 8 0,24
0,5 10 125 214 306 8 22 10,5 28 19 13 13 8 0,53
0,7 12 195 317 475 10 27 13 34 23 30 15 10 0,83
1,2 16 230 384 562 12 33 18 42 29 40 20 11 1,49
1,5 20 270 452 657 16 38 20 51 33 50 24 12 2,54
2,2 22 295 493 717 20 45 25 55 38 50 24 12 3,34
3,2 24 325 539 791 22 52 30 70 46 56 28 12 4,65
4,8 33 370 670 952 30 70 38 82 60 70 35 14 10,5
6 39 400 714 1011 33 70 45 85 76 80 40 15 12,8
8,5 45 400 741 945 39 86 50 94 85 49 49 16 20,8
11 48 400 774 1018 45 97 58 98 92 52 52 16 24

Turnbuckles with trapezoid thread, Jaw-Jaw


TOON LIJST DOWNLOAD PDF
WLL L min L max Take-up Thread Dimensions Weight
A P U V W T
t mm mm mm trap. mm mm mm mm mm mm kg
1,6 398 565 167 22 x 5 240 20 55 22,5 23 11 3
2 422 603 181 24 x 5 260 22 58 25 26 12 4
2,5 512 727 215 28 x 5 280 24 73 27,5 30 12 6
3,1 543 768 225 30 x 6 300 27 80 30 32 15 9
4 584 816 232 32 x 6 320 30 86 32,5 35 15 10
5 612 854 242 36 x 6 340 36 93 37,5 40 20 15
6,3 701 971 270 44 x 7 380 39 108 42,5 45 20 20
8 755 1051 296 48 x 8 420 45 112 47,5 50 25 28
10 798 1104 306 52 x 8 460 48 115 55 60 25 35
12,6 862 1214 352 55 x 9 500 52 122 60 65 30 47
16 944 1310 366 65 x 10 540 60 130 65 70 30 62
20 1042 1422 380 70 x 10 580 68 145 70 75 35 85
25 1126 1528 402 75 x 10 620 72 160 75 80 35 100
31,5 1192 1630 438 80 x 10 660 80 170 85 90 40 130
40 1280 1744 464 90 x 10 695 90 190 92 100 45 175
50 1390 1910 520 100 x 10 770 100 205 105 110 50 236
63 1526 2090 564 110 x 10 855 110 220 112 120 60 325
80 1653 2283 630 120 x 10 920 125 235 127 140 70 452
100 1748 2468 720 130 x 10 995 140 250 142 156 70 577
125 1900 2652 752 140 x 10 1070 160 270 162 176 80 811
160 2090 2970 880 160 x 10 1220 180 290 182 200 90 1120