Hijs- en hefmaterialen

Blokken

Single sheave compact crane block, single action hook


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Dimensions Weight
ØD1 ØD2 B O S TA TB TL T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
5 11 250 210 348 34 30 320 103 523 20 27 41
5 13 260 221 353 34 30 353 109 525 22 27 67
8 14 260 218 390 43 35 330 121 571 28 32 80
10 14 260 218 429 52 35 330 137 609 28 32 93
8 13 300 255 426 43 30 370 101 621 22 27 89
8 16 300 252 420 43 35 370 111 621 28 32 94
10 16 300 252 459 52 35 370 127 659 28 32 91
10 16 350 305 499 52 35 435 107 739 28 33 113
12 18 400 345 557 57 45 500 125 832 35 37 162
16 20 450 390 592 57 50 550 131 917 35 43 206
20 22 500 430 592 76 50 600 148 1032 40 43 284

Standard reeve crane block, 1 sheave


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
12,5 14 5 260 225 523 55 345 170 798 913 28 32 75
16 14 5 260 225 548 55 345 180 823 938 28 32 100
12,5 14 5 300 260 548 55 400 185 833 948 28 32 110
12,5 16 5 300 260 548 55 400 185 833 948 28 32 110
16 16 5 300 260 548 55 400 185 833 948 28 32 110
16 16 6 320 280 608 57 420 165 908 1033 28 32 160
16 16 6 365 320 628 59 450 205 951 1076 28 32 160
16 19 6 365 320 628 59 450 205 951 1081 35 37 160
16 16 6 410 355 668 59 500 195 1013 1138 28 32 180
16 19 6 410 355 668 59 500 195 1013 1138 28 32 180
20 19 10 410 355 713 76 500 225 1053 1204 35 37 225
29 22 8 460 400 743 69 570 240 1128 1273 40 43 290
32 24 10 515 450 833 76 600 350 1256 1422 45 52 455
32 24 10 515 450 833 76 600 410 1256 1422 45 52 590
32 26 10 515 450 833 76 600 350 1256 1422 45 52 455
32 26 10 515 450 833 76 600 410 1256 1422 45 52 590
40 24 12 515 450 1074 84 600 410 1487 1665 45 52 590
40 26 12 515 450 918 84 605 323 1338 1516 45 52 590
50 24 16 596 528 934 97 710 353 1412 1604 45 52 725
50 26 16 596 528 934 97 710 353 1412 1604 45 52 725
50 28 16 595 528 934 97 710 353 1412 1614 50 59 725
50 28 16 650 575 958 97 770 333 1459 1661 50 59 930
63 32 16 720 630 985 97 825 353 1521 1728 60 66 1000
63 28 16 760 670 1173 97 870 473 1738 1940 50 59 1800
63 32 16 760 670 1173 97 870 473 1738 1945 60 66 1800

Standard reeve crane block, 2 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
16 14 6 300 260 593 59 400 166 878 1003 28 32 130
16 16 6 300 260 593 59 400 166 878 1003 28 32 130
16 16 6 320 280 608 59 420 165 908 1033 28 32 95
20 16 8 320 280 668 69 420 165 968 1103 28 32 130
20 16 8 320 280 668 69 420 195 968 1103 28 32 150
20 16 8 365 320 688 69 450 195 1011 1146 28 32 160
25 16 8 365 320 688 69 450 240 1011 1146 28 32 205
29 19 8 410 355 713 69 500 245 1063 1203 35 37 250
29 22 8 460 400 743 69 570 250 1128 1273 40 43 320
40 24 12 515 450 894 84 600 333 1322 1477 45 52 550
50 26 16 515 450 894 97 600 333 1322 1514 45 52 550
63 26 16 595 528 1003 97 710 403 1483 1675 45 52 980
80 28 20 595 528 1109 110 710 413 1589 1809 50 59 1000
100 28 20 760 670 1257 110 870 502 1822 2042 50 59 2240
100 32 20 760 670 1257 110 870 502 1822 2047 60 66 2240

Standard reeve crane block, 3 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
25 14 8 300 260 658 69 400 260 953 1088 28 32 210
25 16 8 300 260 658 69 400 260 953 1088 28 32 210
29 16 8 325 285 668 69 400 270 978 1113 28 32 210
29 16 8 365 320 713 69 450 240 1048 1183 28 32 225
32 19 10 410 355 753 76 500 262 1093 1244 35 37 325
40 19 12 410 360 839 84 500 362 1179 1342 35 37 455
40 22 12 460 400 864 84 570 353 1244 1412 40 43 500
50 22 16 460 400 864 97 570 353 1244 1426 40 43 500
50 22 16 460 400 864 97 570 373 1244 1426 40 43 540
63 22 16 515 450 963 97 600 343 1376 1558 40 43 680
63 24 16 515 450 963 97 600 383 1376 1568 45 52 770
63 26 16 515 450 963 97 600 383 1376 1568 45 52 770
80 24 20 595 528 1132 110 710 462 1612 1822 45 52 1270
80 26 20 595 528 1132 110 710 462 1612 1822 45 52 1270
100 26 25 595 528 1223 132 710 462 1683 1913 45 52 1270
100 28 25 595 528 1223 132 710 462 1683 1923 50 59 1270
125 28 25 760 670 1353 132 870 642 1918 2158 50 59 2900
125 32 25 760 670 1353 132 870 642 1918 2163 60 66 2900

Standard reeve crane block, 4 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
35 16 10 325 285 660 76 400 346 920 1026 28 32 260
50 19 16 410 355 839 97 500 392 1114 1291 35 37 475
63 22 16 460 400 905 97 570 373 1200 1382 40 43 525
63 22 16 515 450 965 97 600 413 1321 1503 40 43 725
80 24 20 515 450 1047 110 600 493 1310 1520 45 52 960
80 26 20 515 450 1047 110 600 493 1310 1520 45 52 960
100 26 25 595 528 1223 132 710 512 1593 1823 45 52 1250
100 28 25 595 528 1223 132 710 512 1593 1833 50 59 1250
160 28 40 760 670 1541 167 870 682 2106 2388 50 59 3150
160 32 40 760 670 1541 167 870 682 2106 2393 60 66 3150

Standard reeve crane block, 5 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
50 16 16 410 355 838 97 500 442 1133 1305 28 32 500
63 19 16 410 360 992 97 500 438 1198 1375 35 37 600
80 19 20 410 360 992 110 500 538 1282 1477 35 37 820
80 19 20 460 400 1034 110 570 542 1364 1564 40 37 835
80 22 20 460 400 1034 110 570 542 1364 1564 40 43 835
80 22 20 515 450 1073 110 600 555 1431 1631 40 43 1025
100 24 25 515 450 1128 132 600 555 1486 1716 45 52 1120
100 26 25 515 450 1128 132 600 555 1486 1716 45 52 1120
125 24 32 595 528 1263 137 710 642 1696 1946 45 52 1820
125 26 32 595 528 1263 137 710 642 1696 1946 45 52 1820
125 26 32 595 528 1263 137 710 642 1696 1956 50 59 1850
160 28 40 595 528 1406 167 710 562 1796 2078 50 59 1820
200 28 50 760 670 1641 188 870 802 2131 2437 50 59 3560
200 32 50 760 670 1641 188 870 802 2131 2442 60 66 3560

Fast reeve crane block, 1 sheave


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
12,5 14 4 260 225 588 49 345 170 863 970 28 32 90
16 14 6 260 225 608 59 345 180 883 1008 28 32 100
12,5 14 4 300 260 653 49 400 155 938 1063 28 32 100
16 14 6 300 260 693 59 400 165 978 1103 28 32 120
20 14 8 300 260 748 69 400 165 1033 1168 28 32 130
12,5 16 4 300 260 653 49 400 155 938 1045 28 32 100
16 16 6 300 260 693 59 400 165 978 1103 28 32 120
20 16 8 300 260 748 69 400 165 1033 1168 28 32 130
16 16 6 320 285 723 59 420 165 1023 1148 28 32 135
20 16 8 320 285 778 69 420 165 1078 1213 28 32 160
20 16 8 365 320 768 69 450 180 1101 1236 28 32 160
16 16 6 410 355 788 59 500 195 1133 1258 28 32 180
20 16 8 410 355 853 69 500 225 1198 1333 28 32 250
16 19 6 410 355 788 59 500 195 1133 1263 35 37 180
16 19 6 410 355 788 59 500 215 1133 1263 35 37 225
20 19 8 410 355 853 69 500 225 1198 1338 35 37 250
25 19 8 460 400 883 69 570 220 1258 1398 35 37 275
25 22 8 460 400 883 69 570 220 1258 1403 40 43 275
29 22 8 460 400 883 69 570 270 1268 1413 40 43 365
32 22 10 515 450 1003 76 600 250 1416 1572 40 43 455
40 22 12 515 450 1074 84 600 333 1487 1655 40 43 590
32 24 10 515 450 1003 76 600 250 1426 1592 45 52 455
32 24 10 515 450 1003 76 600 333 1426 1592 45 52 590
40 24 12 515 450 1074 84 600 333 1497 1675 45 52 590
32 26 10 515 450 1003 76 600 250 1426 1592 45 52 450
32 26 10 515 450 1003 76 600 333 1426 1592 45 52 590
40 26 12 515 450 1074 84 600 333 1497 1675 45 52 590
50 26 16 515 450 1094 97 600 333 1514 1706 45 52 590
50 26 16 515 450 1094 97 600 363 1514 1706 45 52 680
40 24 12 595 528 1114 84 710 323 1592 1770 45 52 680
50 24 16 595 528 1111 97 710 343 1589 1781 45 52 750
40 26 12 595 528 1114 84 710 323 1592 1770 45 52 680
50 26 16 595 528 1111 97 710 343 1589 1781 45 52 750
40 28 12 595 528 1114 84 710 323 1592 1780 50 59 680
50 28 16 595 528 1111 97 710 343 1589 1791 50 59 750
40 26 12 650 575 1138 84 770 313 1643 1821 45 52 750
50 28 16 650 575 1144 97 770 313 1649 1851 50 59 750
63 32 16 650 575 1223 97 770 353 1738 1945 60 66 975
50 28 16 710 630 1172 97 830 323 1717 1919 50 59 975
63 32 16 710 630 1253 97 830 323 1798 2005 60 66 975
63 28 16 760 670 1248 97 870 453 1813 2015 50 59 1800
63 32 16 760 670 1248 97 870 453 1813 2020 60 66 1800

Fast reeve crane block, 2 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
16 14 6 260 225 608 59 345 180 883 1103 28 32 105
16 14 6 300 260 693 59 400 165 978 1168 28 32 125
20 14 8 300 260 748 69 400 165 1033 1103 28 32 130
16 16 6 300 260 693 59 400 165 978 1168 28 32 125
20 16 8 300 260 748 69 420 165 1033 1213 28 32 130
20 16 8 365 285 778 69 420 165 1078 1236 28 32 160
20 16 8 365 320 768 69 450 180 1101 1231 28 32 160
25 16 8 365 320 763 69 450 230 1096 1333 28 32 205
29 19 8 410 355 848 69 500 225 1193 1393 35 37 265
29 19 8 460 400 873 69 570 240 1253 1398 35 37 365
29 22 8 460 400 873 69 570 240 1253 1572 40 43 365
32 22 10 515 450 1003 76 600 250 1416 1655 40 43 485
40 22 12 515 450 1074 84 600 333 1487 1665 40 43 590
40 24 12 515 450 1074 84 600 333 1487 1689 45 52 590
50 22 16 515 450 1074 97 600 363 1497 1675 45 52 680
40 26 12 515 450 1074 84 600 333 1497 1689 45 52 590
50 26 16 515 450 1074 97 600 363 1497 1848 45 52 680
63 24 16 595 528 1202 97 710 383 1656 1848 45 52 1000
63 26 16 595 528 1202 97 710 383 1656 1946 45 52 1000
80 26 20 595 528 1272 110 710 412 1736 1883 45 52 1065
63 28 16 595 528 1203 97 710 383 1681 1971 50 59 1000
80 28 20 595 528 1273 110 710 412 1751 2117 50 59 1065
100 28 20 760 670 1332 110 870 482 1897 2122 50 59 2240
100 32 20 760 670 1332 110 870 482 1897 83,54 60 66 2240

Fast reeve crane block, 3 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
20 14 8 260 225 718 69 345 180 993 1128 28 32 130
20 14 8 300 260 723 69 400 220 1018 1153 28 32 185
25 14 8 300 260 698 69 400 260 993 1128 28 32 210
29 16 8 320 280 703 69 420 180 1013 1148 28 32 210
20 16 8 365 320 763 69 450 180 1096 1231 28 32 160
25 16 8 365 320 763 69 450 220 1096 1231 28 32 205
29 16 8 365 320 763 69 450 220 1096 1231 28 32 210
29 16 8 365 320 763 69 450 230 1096 1231 28 32 225
32 19 10 410 355 863 76 500 280 1208 1359 35 37 370
40 19 12 420 360 899 84 510 342 1254 1417 35 37 455
50 19 16 420 360 899 97 510 402 1254 1431 35 37 555
40 19 12 460 400 928 84 570 343 1323 1486 35 37 500
50 19 16 460 400 949 97 570 343 1324 1501 35 37 540
50 22 16 460 400 949 97 570 343 1324 1506 40 43 540
63 22 16 515 450 1038 97 600 303 1448 1630 40 43 600
63 24 16 515 450 1038 97 600 313 1454 1646 45 52 650
63 24 16 515 450 1038 97 600 363 1454 1646 45 52 770
63 26 16 515 450 1038 97 600 313 1461 1653 45 52 650
63 26 16 515 450 1038 97 600 363 1461 1653 45 52 770
80 26 20 515 450 1182 110 600 362 1605 1815 45 52 810
80 24 20 595 528 1272 110 710 412 1736 1946 45 52 1130
80 26 20 595 528 1272 110 710 412 1736 1946 45 52 1130
100 26 25 595 528 1363 132 710 462 1826 2056 45 52 1360
80 28 20 595 528 1272 110 710 412 1751 1971 50 59 1130
100 28 25 595 528 1363 132 710 462 1841 2081 50 59 1360
100 28 25 650 575 1303 132 770 432 1808 2048 50 59 1360
125 28 25 760 670 1428 132 870 622 1993 2233 50 59 2900
125 32 25 760 670 1428 132 870 622 1993 2238 60 66 2900

Fast reeve crane block, 4 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
35 16 12 320 285 753 84 420 292 1053 1171 28 32 275
50 19 12 410 355 959 84 500 363 1229 1347 35 37 500
63 19 16 410 355 1038 97 500 343 1308 1440 35 37 570
63 22 16 460 400 1038 97 570 350 1333 1465 40 43 540
63 22 16 515 450 1038 97 600 400 1448 1580 40 43 750
63 24 16 515 450 1038 97 600 400 1448 1580 45 52 750
80 24 20 515 450 1183 110 600 527 1568 1718 45 52 1000
80 26 20 515 450 1183 110 600 527 1568 1718 40 52 1000
80 24 20 595 528 1272 110 710 527 1736 1886 45 52 1000
80 26 20 595 528 1272 110 710 527 1736 1886 45 52 1000
100 26 25 595 528 1288 132 710 472 1743 1913 40 52 1270
80 28 20 595 528 1273 110 710 472 1671 1821 40 59 1270
100 28 25 595 528 1288 132 710 472 1753 1923 40 59 1270
125 28 32 650 575 1413 137 770 442 1893 2083 40 59 1360
160 28 40 760 670 1616 167 870 662 2181 2393 50 59 3150
160 32 40 760 670 1616 167 870 662 2181 2393 60 66 3150

Fast reeve crane block, 5 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
50 16 12 410 355 959 84 500 382 1224 1342 28 32 500
63 19 16 420 360 973 97 510 422 1243 1375 30 37 600
80 19 20 420 360 1082 110 510 482 1352 1502 30 37 820
63 19 16 460 400 1048 97 570 432 1388 1520 30 37 750
80 19 20 460 400 1147 110 570 507 1447 1597 30 37 820
80 22 20 515 450 1188 110 600 437 1580 1730 30 43 815
80 24 20 515 450 1188 110 600 437 1580 1730 40 52 815
100 24 25 515 450 1263 132 600 417 1598 1768 45 52 910
100 26 25 515 450 1263 132 600 417 1598 1768 40 52 910
100 26 25 515 450 1263 132 600 507 1598 1768 40 52 1140
125 24 32 595 528 1333 137 710 622 1723 1913 45 52 1820
125 26 32 595 528 1333 137 710 622 1723 1913 45 52 1820
150 26 40 595 528 1333 167 710 602 1723 1935 50 52 1820
125 28 32 595 528 1333 137 710 622 1723 1913 50 59 1820
150 28 40 595 528 1333 167 710 622 1726 1938 50 59 1820
160 28 40 595 528 1502 167 710 662 1979 2191 50 59 2270
150 28 40 650 575 1383 167 770 572 1803 2015 50 52 1820
160 28 40 650 575 1591 167 770 592 2011 2223 50 59 2270
200 28 50 760 670 1716 188 870 782 2206 2442 50 59 3560
200 32 50 760 670 1716 188 870 782 2206 2442 60 66 3560

Fast reeve crane block, 6 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Hook size Dimensions Weight
ØD1 ØD2 B O TA TB TL L T ØZ
t mm mm mm mm mm mm mm mm mm mm mm kg
63 19 16 420 360 973 97 510 522 1243 - 30 37 680
63 19 16 420 360 973 97 510 522 1243 - 30 37 725
63 19 16 460 400 1063 97 570 507 1363 - 30 37 775
80 19 20 460 400 1147 110 570 507 1447 1597 30 43 820
80 22 20 460 400 1147 110 570 507 1447 1597 40 43 820
80 22 20 515 450 1187 110 600 502 1580 1730 40 43 910
80 24 20 515 450 1187 110 600 502 1580 1730 45 52 910
100 24 25 515 450 1263 132 600 582 1598 1768 45 52 1135
100 26 25 515 450 1263 132 600 582 1598 1768 45 52 1135
150 24 40 596 528 1553 167 710 642 2020 2232 45 52 1800
150 26 40 596 528 1553 167 710 642 2020 2232 45 52 1800
150 28 40 596 528 1553 167 710 642 2030 2242 50 59 1800
160 26 40 596 528 1581 167 710 682 1966 2178 45 52 2270
160 28 40 596 528 1581 167 710 682 1976 2188 50 59 2270
200 28 50 650 575 1661 188 770 602 2081 2317 50 59 2270
235 28 50 760 670 1716 188 870 952 2206 2442 50 59 4160
235 32 50 760 670 1716 188 870 952 2206 2442 60 66 4160

Samson wire rope block, 1 sheave


TOON LIJST DOWNLOAD PDF
WLL For wire Ød No of sheav. Dimensions Weight
D1 D2 ØG ØJ K L M TA TB TL
t mm mm mm mm mm mm mm mm mm mm mm kg
0,75 8 1 100 80 15 12 21 48 16 110 45 275 2
1 10 1 125 105 22 16 26 58 18 135 52 336 3
2 12 1 150 120 30 16 26 58 24 170 74 407 6
3 14 1 200 165 30 21 32 72 30 220 74 500 10
4 18 1 250 210 35 26 40 94 33 270 81 608 18
6 20 1 300 255 40 29 45 108 42 320 88 706 27
8 22 1 350 305 45 32 49 114 45 380 92 778 44
10 22 1 350 305 50 36 54 125 52 380 110 795 50
10 24 1 400 345 50 36 54 125 52 430 110 848 60
12 22 1 350 305 50 41 60 144 56 380 114 821 59
12 24 1 400 345 60 41 60 144 56 430 118 926 75
16 22 1 350 305 50 46 66 163 64 380 114 879 69
16 24 1 400 345 60 46 66 163 64 430 118 959 81
20 24 1 400 345 60 51 72 173 72 430 118 990 97
20 28 1 450 390 70 51 72 173 72 480 128 1046 109
25 28 1 450 390 70 60 80 195 76 480 128 1105 130
30 28 1 450 390 70 60 90 220 80 480 134 1145 150

Samson wire rope block, 2 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød No of sheav. Dimensions Weight
D1 D2 ØG ØJ K L M TA TB TL
t mm mm mm mm mm mm mm mm mm mm mm kg
1 8 2 100 80 15 16 26 58 18 110 70 295 4
1,5 10 2 125 105 22 16 26 58 24 135 85 336 6
3 12 2 150 120 30 21 32 72 30 170 120 430 11
4 14 2 200 165 30 26 40 94 33 220 120 538 18
6 18 2 250 210 35 29 45 108 42 270 133 624 32
8 20 2 300 255 40 32 49 114 45 320 146 713 43
10 22 2 350 305 45 36 54 125 52 380 152 569 74
12 22 2 350 305 50 41 60 144 56 380 186 821 81
12 24 2 400 345 50 41 60 144 56 430 180 893 102
16 22 2 350 305 50 46 66 163 64 380 186 879 98
16 24 2 400 345 60 46 66 163 64 430 192 959 126
20 22 2 350 305 50 51 72 173 72 380 186 896 116
20 24 2 400 345 60 51 72 173 72 430 192 976 146
25 24 2 400 345 60 60 80 195 76 430 192 1065 169
25 28 2 450 390 70 60 80 195 76 480 221 1120 190
30 24 2 400 345 60 60 90 220 80 430 192 1095 184
30 28 2 450 390 70 60 90 220 80 480 236 1150 204
40 28 2 450 390 70 - 96 96 90 480 236 1030 225

Samson wire rope block, 3 sheaves


TOON LIJST DOWNLOAD PDF
WLL For wire Ød No of sheav. Dimensions Weight
D1 D2 ØG ØJ K L M TA TB TL
t mm mm mm mm mm mm mm mm mm mm mm kg
2 10 3 125 105 22 16 26 58 24 135 120 336 9
4 12 3 150 120 30 26 40 94 33 170 166 468 17
6 14 3 200 165 30 29 45 108 42 220 166 556 28
8 18 3 250 210 35 32 49 114 45 270 185 633 46
10 20 3 300 255 40 36 54 125 52 320 204 733 69
12 22 3 350 305 45 41 60 144 56 380 212 823 99
16 24 3 350 305 50 46 66 163 64 380 258 880 120
16 24 3 400 345 50 46 66 163 64 430 250 927 157
20 24 3 350 305 50 51 72 173 72 380 258 896 143
20 24 3 400 345 60 51 72 173 72 430 266 1006 184
25 24 3 350 305 50 60 80 195 76 380 266 955 170
25 24 3 400 345 60 60 80 195 76 430 266 1065 198
25 28 3 450 390 70 60 80 195 76 480 296 1120 220
30 28 3 400 345 60 60 90 220 80 430 266 1095 215
30 28 3 450 390 70 60 90 220 80 480 296 1140 255
40 28 3 400 345 60 - 96 96 90 430 278 945 250
40 28 3 450 390 70 - 96 96 90 480 308 1030 295
50 28 3 450 390 75 - 106 106 100 480 338 1055 335

Snatch block self locking


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Dimensions Weight
D1 D2 ØG ØJ K L M TA TB TL
t mm mm mm mm mm mm mm mm mm mm mm kg
1 10 125 105 22 16 26 58 18 135 80 316 4,5
2 12 150 120 30 16 26 58 24 170 100 391 8
3 14 200 165 30 21 32 72 30 220 100 483 12,5
4 18 250 210 35 26 40 94 33 270 110 614 21
6 20 300 255 40 29 45 108 42 320 125 698 33
8 22 350 305 45 32 49 115 45 380 150 777 48
10 24 400 345 50 36 54 125 52 430 170 870 68
12 24 400 345 55 41 60 144 56 430 170 896 83
16 28 400 345 60 46 66 163 64 430 180 950 95
16 30 450 390 70 46 66 163 64 480 180 980 106
20 30 400 345 70 51 72 173 72 430 200 990 122
20 32 450 390 70 51 72 173 72 480 200 1020 130
25 36 450 390 80 60 80 195 76 480 224 1045 150
30 36 450 390 90 60 90 220 80 480 227 1220 190
40 42 550 495 120 - 96 96 90 580 240 1140 250

Vertical directional block


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Bearing Dimensions Weight
D1 D2 A B C F G H T TA TB
t mm mm mm mm mm mm mm mm mm mm mm mm kg
Bronze bushing
1 10 Bronze 125 105 90 70 83 27 22 9 8 115 95 3
2 12 Bronze 150 120 115 85 95 40 30 11 10 140 110 5
3 14 Bronze 200 165 150 95 122 40 30 13,5 12 180 125 8
4 18 Bronze 250 210 190 120 155 45 35 17,5 15 230 160 17
6 20 Bronze 300 255 220 150 185 50 40 22 20 270 200 26
8 22 Bronze 350 305 270 160 220 50 45 26 25 330 220 41
10 24 Bronze 400 345 300 190 255 60 50 32 30 370 260 64
Ball or cylindrical roller bearing
1 10 2 x Ball 125 105 90 70 83 27 22 9 8 115 95 3
2 12 2 x Ball 150 120 115 85 95 40 30 11 10 140 110 5
3 14 2 x Ball 200 165 150 95 122 40 30 13,5 12 180 125 8
4 18 Straight 250 210 190 120 155 45 35 17,5 15 230 160 17
6 20 Straight 300 255 220 150 185 50 40 22 20 270 200 26
8 22 Straight 350 305 270 160 220 50 45 26 25 330 220 41
10 24 Straight 400 345 300 190 255 60 50 32 30 370 260 64

Flag directional block


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Bearing Dimensions Weight
D1 D2 A B C F G H T TA TB
t mm mm mm mm mm mm mm mm mm mm mm mm kg
Bronze bushing
1 10 Bronze 125 105 90 70 128 27 22 9 8 115 95 3,5
2 12 Bronze 150 120 115 85 160 40 30 11 10 140 110 6,5
3 14 Bronze 200 165 150 95 197 40 30 13,5 12 180 125 11
4 18 Bronze 250 210 190 120 240 45 35 17,5 15 230 160 21
6 20 Bronze 300 255 220 150 295 50 40 22 20 270 200 33
8 22 Bronze 350 305 270 160 350 50 45 26 25 330 220 52
10 24 Bronze 400 345 300 190 400 60 50 32 30 370 260 80
Ball or cylindrical roller bearing
1 10 2 x Ball 125 105 90 70 128 27 22 9 8 115 95 3,5
2 12 2 x Ball 150 120 115 85 160 40 30 11 10 140 110 6,5
3 14 2 x Ball 200 165 150 95 197 40 30 13,5 12 180 125 11
4 18 Straight 250 210 190 120 240 45 35 17,5 15 230 160 21
6 20 Straight 300 255 220 150 295 50 40 22 20 270 200 33
8 22 Straight 350 305 270 160 350 50 45 26 25 330 220 52
10 24 Straight 400 345 300 190 400 60 50 32 30 370 260 80

Horizontal directional block


TOON LIJST DOWNLOAD PDF
WLL Wire size up to Bearing Dimensions Weight
ØD1 ØD2 A B C F ØG H T TA TB TC
t mm mm mm mm mm mm mm mm mm mm mm mm mm kg
Bronze bushing
1 10 Bronze 125 105 180 150 22,5 27 22 9 8 200 170 54 5
2 12 Bronze 150 120 220 190 31 40 30 11 10 250 220 72 10
3 14 Bronze 200 165 290 240 33 40 30 13,5 12 320 270 76 17
4 18 Bronze 250 210 360 310 38,5 45 35 17,5 15 400 350 86 32
6 20 Bronze 300 255 400 360 46 50 40 22 20 450 410 99 50
8 22 Bronze 350 305 460 420 46 50 45 26 20 520 480 99 70
10 24 Bronze 400 345 530 480 51 60 50 32 20 600 550 113 100
Ball or cylindrical roller bearing
1 10 2 x Ball 125 105 180 150 22,5 27 22 9 8 200 170 54 5
2 12 2 x Ball 150 120 220 190 31 40 30 11 10 250 220 72 10
3 14 2 x Ball 200 165 290 240 33 40 30 13,5 12 320 270 76 17
4 18 Straight 250 210 360 310 38,5 45 35 17,5 15 400 350 86 32
6 20 Straight 300 255 400 360 46 50 40 22 20 450 410 99 50
8 22 Straight 350 305 460 420 46 50 45 26 20 520 480 99 70
10 24 Straight 400 345 530 480 51 60 50 32 20 600 550 113 100

Snatch block S series with hook


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Dimensions Bearing type Weight
ØD1 ØD2 TA TB TC
t mm mm mm mm mm mm kg
2 7 - 9 75 58 82 70 290 BB 4
4 10 - 12 115 90 120 70 358 BB 6
4 16 - 19 150 120 160 70 432 BB 14
8 19 - 22 150 120 160 93 498 RB 15
8 19 - 22 200 165 210 93 549 RB 16
10 24 - 26 250 205 260 115 695 RB 38
12 24 - 26 250 205 260 115 701 RB 42
12 24 - 26 300 250 310 133 797 RB 56
15 22 - 24 200 165 210 102 672 RB 24
15 24 - 26 300 250 310 133 797 RB 65
22 28 - 32 355 305 365 140 960 RB 90
22 28 - 32 405 350 415 140 1027 RB 108
22 28 - 32 450 395 465 180 1058 RB 120
30 28 - 30 300 250 310 193 993 RB 125
30 32 - 35 405 350 415 155 1121 RB 135
30 32 - 35 508 440 514 162 1177 RB 210
35 32 - 35 350 280 365 193 1028 RB 130
50 46 - 50 600 500 625 275 1495 RB 418
RB= Roller bearing BB= Bronze bushing

Snatch block S series with shackle


TOON LIJST DOWNLOAD PDF
WLL For wire Ød Dimensions Bearing type Weight
ØD1 ØD2 TA TB TC
t mm mm mm mm mm mm kg
2 7 - 9 75 58 82 70 290 BB 4
4 10 - 12 115 90 120 70 358 BB 6
4 16 - 19 150 120 160 70 432 BB 14
8 19 - 22 150 120 160 93 498 RB 15
8 19 - 22 200 165 210 93 549 RB 16
10 24 - 26 250 205 260 115 695 RB 38
12 24 - 26 250 205 260 115 701 RB 42
12 24 - 26 300 250 310 133 797 RB 56
15 22 - 24 200 165 210 102 672 RB 24
15 24 - 26 300 250 310 133 797 RB 65
22 28 - 32 355 305 365 140 960 RB 90
22 28 - 32 405 350 415 140 1027 RB 108
22 28 - 32 450 395 465 180 1058 RB 120
30 28 - 30 300 250 310 193 993 RB 125
30 32 - 35 405 350 415 155 1121 RB 135
30 32 - 35 508 440 514 162 1177 RB 210
35 32 - 35 350 280 365 193 1028 RB 130
50 46 - 50 600 500 625 275 1495 RB 418
RB= Roller bearing BB= Bronze bushing