Hijs- en hefmaterialen

Takels

Chainhoist


TOON LIJST DOWNLOAD PDF
WLL Number of parts Standard lifting height Force on control chain at full load Load chain Hand chain Weight with chain Weight chain extra mtr
kg mtr N mm mm kg kg
250 1 3 215 4 x 12 2,5 x 14,5 3,7 0,63
500 1 3 224 5 x 15 5 x 24 9 1,55
1000 1 3 365 6 x 18 5 x 24 12,4 1,8
1500 1 3 403 7 x 21 5 x 24 16,5 2,05
2000 1 3 412 8 x 24 5 x 24 19,6 2,4
2000 2 3 365 6 x 18 5 x 24 17,2 2,59
3000 2 3 403 7 x 21 5 x 24 24,2 3,15
5000 2 3 428 10 x 30 5 x 24 42 5,45
10.000 4 3 428 10 x 30 5 x 24 85,1 9,91
20.000 8 3 428 10 x 30 5 x 24 165,1 19,82

Leverhoist


TOON LIJST DOWNLOAD PDF
WLL Number of parts Standard lifting height Standard lifting height Force on lever at full load Load chain Weight with chain (1,5 mtr) Weight with chain (3 mtr ) Weight chain extra mtr
kg mtr mtr N mm kg kg kg
250 1 1,5 3 275 4 x 12 2
500 1 1,5 3 393 5 x 15 5 5,84 0,56
750 1 1,5 3 233 6 x 18 7 8,2 0,8
1000 1 1,5 3 310 6 x 18 7,3 8,5 0,8
1500 1 1,5 3 400 7 x 21 11,5 13,12 1,08
3000 1 1,5 3 390 10 x 30 21,4 24,75 2,23
6000 2 1,5 3 410 10 x 30 30,2 36,9 4,46
9000 3 1,5 3 430 10 x 30 56,1 66,1 6,69

TU-8 - TU-16 - TU-32 Wire rope pulling hoist


TOON LIJST DOWNLOAD PDF
Type WLL Steel cable Ø Displacement legt / right Weight
kg mm mm kg
TU-8 800 8,3 70/76 8,4
TU-16 1600 11,5 56/70 18
TU-32 3200 16,3 30/48 27

Steel cable for wire rope pulling hoist


TOON LIJST DOWNLOAD PDF
For hoist: Type steel cable ø steel cable
mm
TU-8 C8 5-strengs 8,3
TU-16 C12 4-strengs 11,5
TU-32 C16 4-strengs 16,3
Standard version steel cable:
one end hook with safety valve and one end point