Sluitingen
Producten / SHACKLES / Sluitingen

Sluitingen

G-4161 bow shackle with screw collar pin


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Weight each
a b c d e f g h i j
t mm mm mm mm mm mm mm mm mm mm kg
0,33 5 6 12 5 9,5 22 16 36 29,5 26 0,02
0,5 7 8 16,5 7 12 29 20 48,5 38 34 0,05
0,75 9 10 20 9 13,5 32 22 56 46,5 40 0,1
1 10 11 22,5 10 17 36,5 26 63,5 54 46 0,14
1,5 11 13 26,5 11 19 43 29 74 59,5 51 0,19
2 13,5 16 34 13 22 51 32 89 73 58 0,36
3,25 16 19 40 16 27 64 43 110 89 75 0,63
4,75 19 22 46 19 31 76 51 129 103 89 1,01
6,5 22 25 52 22 36 83 58 144 119 102 1,5
8,5 25 28 59 25 43 95 68 164 137 118 2,21
9,5 28 32 66 28 47 108 75 185 153 131 3,16
12 32 35 72 32 51 115 83 201 170 147 4,31
13,5 35 38 80 35 57 133 92 227 186 162 5,55
17 38 42 88 38 60 146 99 249 203 175 7,43
25 45 50 103 45 74 178 126 300 243 216 12,84
35 50 57 111 50 83 197 138 331 272 238 18,15
42,5 57 65 130 57 95 222 160 377 310 274 26,29
55 65 70 145 65 105 260 180 433 344 310 37,6

G-4163 bow shackle with safety bolt


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width thickness nut Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
0,5 7 8 16,5 7 12 29 20 48,5 42 34 4 0,06
0,75 9 10 20 9 13,5 32 22 56 50 40 5 0,11
1 10 11 22,5 10 17 36,5 26 63,5 60 46 8 0,16
1,5 11 13 26,5 11 19 43 29 74 67 51 11 0,22
2 13,5 16 34 13 22 51 32 89 82 58 13 0,42
3,25 16 19 40 16 27 64 43 110 98 75 17 0,74
4,75 19 22 46 19 31 76 51 129 114 89 19 1,18
6,5 22 25 52 22 36 83 58 144 130 102 22 1,77
8,5 25 28 59 25 43 95 68 164 150 118 25 2,58
9,5 28 32 66 28 47 108 75 185 166 131 27 3,66
12 32 35 72 32 51 115 83 201 178 147 30 4,91
13,5 35 38 80 35 57 133 92 227 197 162 33 6,54
17 38 42 88 38 60 146 99 249 202 175 19 8,19
25 45 50 103 45 74 178 126 300 249 216 23 14,22
35 50 57 111 50 83 197 138 331 269 238 26 19,53
42,5 57 65 130 57 95 222 160 377 301 274 29 28,33
55 65 70 145 65 105 260 180 433 330 310 32 39,59
85 75 83 162 73 127 329 190 527 380 340 39 62

G-4151 dee shackle with screw pin collar pin


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Length Length bolt Weight each
a b c d e f g h
t mm mm mm mm mm mm mm mm kg
0,33 5 6 12 5 9,5 19 33 29,5 0,02
0,5 7 8 16,5 7 12 22 41,5 38 0,05
0,75 9 10 20 9 13,5 26 50 46,5 0,09
1 10 11 22,5 10 17 32 59 54 0,14
1,5 11 13 26,5 11 19 37 68 59,5 0,19
2 13,5 16 34 13 22 43 81 73 0,32
3,25 16 19 40 16 27 51 97 89 0,54
4,75 19 22 46 19 31 59 112 103 0,87
6,5 22 25 52 22 36 73 134 119 1,34
8,5 25 28 59 25 43 85 154 137 2,08
9,5 28 32 66 28 47 90 167 153 2,77
12 32 35 72 32 51 94 180 170 3,72
13,5 35 38 80 35 57 115 209 186 5,14
17 38 42 88 38 60 127 230 203 6,85
25 45 50 103 45 74 149 271 243 11,45
35 50 57 111 50 83 171 305 272 16,86
42,5 57 65 130 57 95 190 345 310 24,61
55 65 70 145 65 105 203 376 344 32,65

G-4153 dee shackle with safety bolt


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Length Length bolt Thickness nut Weight each
A B C D E F G H I
t mm mm mm mm mm mm mm mm mm kg
2 13,5 16 34 13 22 43 81 82 13 0,39
3,25 16 19 40 16 27 51 97 98 17 0,67
4,75 19 22 46 19 31 59 112 114 19 1,08
6,5 22 25 52 22 36 73 134 130 22 1,66
8,5 25 28 59 25 43 85 154 150 25 2,46
9,5 28 32 66 28 47 90 167 166 27 3,4
12 32 35 72 32 51 94 180 178 30 4,51
13,5 35 38 80 35 57 115 209 197 33 6,1
17 38 42 88 38 60 127 230 202 19 7,63
25 45 50 103 45 74 149 271 249 23 12,88
35 50 57 111 50 83 171 305 269 26 17,35
42,5 57 65 130 57 95 190 345 301 29 25,94
55 65 70 145 65 105 203 376 330 32 35,33
85 75 83 162 73 127 229 427 380 39 52,97

P-6036 bow shackle with safety bolt


TOON LIJST DOWNLOAD PDF
Working
load limit
Diameter
bow
Diameter pin Diameter eye Width eye Width
inside
Length
inside
Width
bow
Length Length
bolt
Width Thickness nut Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
120 95 95 208 91 147 400 238 647 440 428 50 110
150 105 108 238 102 169 410 275 688 490 485 60 160
200 120 130 279 113 179 513 290 838 520 530 60 235
250 130 140 299 118 205 554 305 904 560 565 65 285
300 140 150 325 123 205 618 305 996 575 585 70 340
400 170 175 376 164 231 668 325 1114 690 665 70 560
500 180 185 398 164 256 718 350 1190 720 710 70 685
600 200 205 444 189 282 718 375 1243 810 775 70 880
700 210 215 454 204 308 718 400 1263 870 820 70 980
800 210 220 464 204 308 718 400 1270 870 820 70 1100
900 220 230 485 215 328 718 420 1296 920 860 70 1280
1000 240 240 515 215 349 718 420 1336 940 900 70 1460
1250 260 270 585 230 369 768 450 1456 1025 970 70 1990
1500 280 290 625 230 369 818 450 1556 1025 1010 70 2400

P-6033 bow shackle with safety bolt


TOON LIJST DOWNLOAD PDF
Working load limit Diameter body Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Thickness nut Bearing surface Weight each
a b c d e f G H I j K l
t mm mm mm mm mm mm mm mm mm mm mm mm kg
7 22 22 46 19 32 96 64 153 115 110 19 41 2
12,5 28 28 61 25 44 121 82 197 151 146 24 54 4
18 35 35 69 30 54 148 102 239 175 180 29 64 7
30 40 42 90 35 69 165 126 279 211 200 34 79 13
40 55 51 109 45 84 199 140 331 252 235 38 97 21
55 60 57 115 55 90 240 160 389 299 270 45 100 30
75 68 70 125 54 110 290 185 473 327 317 54 120 48
125 85 80 154 85 137 366 220 583 426 390 64 150 92
150 94 95 179 89 147 391 253 645 435 434 50 170 140
200 110 105 199 100 158 481 280 759 470 482 50 205 205
250 126 120 227 110 179 542 300 859 519 530 60 240 264
300 135 134 245 122 195 601 350 947 575 620 70 265 360
400 160 160 293 145 231 576 370 985 675 690 80 320 580
500 170 180 328 160 263 681 450 1131 748 790 90 339 780
600 190 200 348 170 289 741 490 1234 809 865 100 370 980
700 200 215 392 190 315 751 540 1284 879 901 100 400 1360
800 218 230 420 200 342 851 554 1426 942 947 110 420 1430
900 242 255 466 220 368 851 580 1488 1023 1023 120 440 1650
1000 260 270 490 240 399 851 614 1532 1103 1107 120 460 2970
1250 285 300 510 260 452 931 650 1666 1227 1182 150 530 3700
1550 285 320 550 280 483 950 680 1710 1300 1253 150 560 4000

G-5263 bow shackle with safety bolt


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Thickness nut Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
3,3 13,5 16 34 13 22 51 32 89 82 58 13 0,4
5 16 19 40 16 27 64 43 110 98 75 17 0,73
7 19 22 46 19 31 76 51 129 114 89 19 1,19
9,5 22 25 52 22 36 83 58 144 130 102 22 1,73
12,5 25 28 59 25 43 95 68 164 150 118 25 2,56
15 28 32 66 28 47 108 75 185 166 131 27 3,6
18 32 35 72 32 51 115 83 201 178 147 30 4,95
21 35 38 80 35 57 133 92 227 197 162 33 6,62
30 38 42 88 38 60 146 99 249 217 175 34 8,11
40 45 50 103 45 74 178 126 300 260 216 40 15
55 57 57 117 57 83 197 138 341 303 252 46 23
85 70 70 143 70 105 260 180 437 363 320 56 44
120 83 83 162 83 127 329 190 535 425 356 66 72
150* 95 95 208 91 147 400 238 647 511 428 50 112
175* 105 108 238 102 169 410 275 688 561 485 60 160
*= round headed bolt

G-5163 bow shackle with safety bolt, for use under extreme climatic conditions


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Thickness nut Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
2 13,5 16 34 13 22 51 32 89 82 58 13 0,42
3,25 16 19 40 16 27 64 43 110 98 75 17 0,74
4,75 19 22 46 19 31 76 51 129 114 89 19 1,18
6,5 22 25 52 22 36 83 58 144 130 102 22 1,77
8,5 25 28 59 25 43 95 68 164 150 118 25 2,58
9,5 28 32 66 28 47 108 75 185 166 131 27 3,66
12 32 35 72 32 51 115 83 201 178 147 30 4,91
13,5 35 38 80 35 57 133 92 227 197 162 33 6,54
17 38 42 88 38 60 146 99 249 202 175 19 8,19
25 45 50 103 45 74 178 126 300 249 216 23 14,22
35 50 57 116 50 83 197 138 334 269 238 26 19,85
42,5 57 65 130 57 95 222 160 377 301 274 29 28,33
55 65 70 145 65 105 260 180 433 330 310 32 39,59
85 75 83 162 73 127 329 190 527 380 340 39 62

G-4263 bow shackle with safety bolt


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Lenght inside Width bow Length Length bolt Width Thickness nut Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
4,75 22 25 52 22 63 112 88 173 157 132 22 2,08
6,5 25 28 59 25 75 135 105 204 183 155 25 3,14
8,5 28 32 66 28 82 148 115 225 205 171 27 4,36
9,5 32 35 72 32 90 162 126 248 224 190 30 5,95
12 35 38 79 35 100 180 140 274 245 210 33 7,87
16 38 42 88 38 106 216 159 319 248 235 19 12,5
25 45 50 103 45 127 248 175 370 296 265 23 16,7
30 50 57 118 50 146 273 207 411 332 307 26 25
55 65 70 145 65 165 314 213 487 391 343 32 45
75 83 83 164 83 184 330 254 537 460 420 39 70

P-5363 release shackle with spring pins


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Lenght inside Width bow Length Length bolt Width Diameter Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
6,5 22 25 52 22 36 83 58 144 130 102 5,5 1,7
9,5 28 32 66 28 47 108 75 185 166 131 6,5 3,4
12 32 35 72 32 51 115 83 201 184 147 6,5 4,7
17 38 42 88 38 60 146 99 249 202 175 6,5 8
25 45 50 103 45 74 178 126 300 243 216 8,5 13,6
35 50 57 116 50 83 197 138 334 269 238 8,5 19,1
42,5 57 65 130 57 95 222 160 377 301 274 8,5 28,3
55 65 70 145 65 105 260 180 433 329 310 8,5 38
85 75 83 162 75 127 329 190 527 375 340 8,5 60

P-5365 release shackle with locking clamp


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Width locking clamp Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
6,5 22 25 52 22 36 83 58 164 140 102 45 2,27
9,5 28 32 66 28 47 108 75 200 172 131 48 4,25
12 32 35 72 32 51 115 83 213 184 147 48 5,36
17 38 42 88 38 60 146 99 266 209 175 48 9,27
25 45 50 103 45 74 178 126 309 243 216 48 14,62
35 50 57 116 50 83 197 138 350 269 238 48 20,75
42,5 57 65 130 57 95 222 160 377 301 274 48 28,33
55 65 70 145 65 105 260 180 440 329 310 48 41
85 75 83 162 75 127 329 190 527 375 340 48 61
120 95 95 208 91 147 400 238 647 440 428 60 110
150 105 108 238 102 169 410 275 688 490 485 60 160
200 120 130 279 113 179 513 290 838 520 530 60 235
250 130 140 299 118 205 554 305 904 560 565 60 285

P-5367 spring release shackle


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Weight each
A B C D E F G H I J
t mm mm mm mm mm mm mm mm mm mm kg
12 32 35 72 32 51 115 83 201 291 147 5,24
13,5 35 38 80 35 57 133 92 227 301 162 7
17 38 42 88 38 60 146 99 249 360 175 9,25
25 45 50 103 45 74 178 126 300 370 216 15,5
35 50 57 116 50 83 197 138 334 400 238 20,4
42,5 57 65 130 57 95 222 160 377 460 274 39
55 65 70 145 65 105 260 180 433 490 310 42
85 75 83 162 75 127 329 190 527 587 340 67
120 95 95 208 91 147 399 238 646 687 428 123
150 105 108 238 102 169 410 275 688 727 485 168

P-5368 for ROV spring release shackle


TOON LIJST DOWNLOAD PDF
For shackle WLL Diameter bow Diameter pin Width Length closed position Length opened position Height Width Weight each
A B A B C D E
t mm mm mm mm mm mm mm kg
42,5 57 65
55 65 70 300 1000 1500 225 24 34
85 75 83
120 95 95 340 1100 1750 285 24 42
150 105 108

P-5361D release & retrieve shackle with tapered pin and D-handle


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Diameter Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
6,5 22 25 52 22 36 83 58 144 345 102 3,5 1,5
9,5 28 32 66 28 47 108 75 185 381 131 5,5 3,16
12 32 35 72 32 51 115 83 201 393 147 6,5 4,31
17 38 42 88 38 60 146 99 249 417 175 8,5 7,43
25 45 50 103 45 74 178 126 300 464 216 8,5 12,84
35 50 57 111 50 83 197 138 331 484 238 8,5 18,15
42,5 57 65 130 57 95 222 160 377 516 274 7,5 26,29
55 65 70 145 65 105 260 180 433 545 310 7,5 37,6

P-5361F release & retrieve shackle with tapered pin and fishtail-handle


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Lenght inside Width bow Length Length bolt Width Diameter Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
6,5 22 25 52 22 36 83 58 144 419 102 3,5 1,5
9,5 28 32 66 28 47 108 75 185 455 131 5,5 3,16
12 32 35 72 32 51 115 83 201 467 147 6,5 4,31
17 38 42 88 38 60 146 99 249 491 175 8,5 7,43
25 45 50 103 45 74 178 126 300 538 216 8,5 12,84
35 50 57 111 50 83 197 138 331 558 238 8,5 18,15
42,5 57 65 130 57 95 222 160 377 590 274 7,5 26,29
55 65 70 145 65 105 260 180 433 619 310 7,5 37,6

P-5396D D-handle


TOON LIJST DOWNLOAD PDF
Diameter Width Length Width Length inside Thickness Diameter Diameter Diameter Weight each
A B C D E F G H I
mm mm mm mm mm mm mm mm mm kg
19 153 215 115 110 10 70 48 8,5 1,7

P-5396F Fishtail - handle


TOON LIJST DOWNLOAD PDF
Diameter Width Length Width Length inside Thickness Diameter Diameter Diameter Weight each
A B C D E F G H I
mm mm mm mm mm mm mm mm mm kg
19 178 289 21 133 10 70 48 8,5 1,92

G-4143 Fixed Nut Standard Shackle, bow shackle with safety bolt and fixed nut,

G-4133 Fixed Nut Standard Shackle, dee shackle with safety bolt and fixed nut,

G-5143 Fixed Nut Polar Shackle, bow shackle with safety bolt and fixed nut,

G-5243 Fixed Nut Super Shackle, bow shackle with safety bolt and fixed nut


TOON LIJST DOWNLOAD PDF
G-4143 Safety bow WLL G-4133 Safety dee WLL G-5143 Polar
WLL
G-5243 Super WLL Diameter body Diameter pin Securing bolt thread Securing bolt length Torque
A B C D
t t t t mm mm mm mm Nm
2 2 2 3,3 13,5 16 M6 35 9,2
3,25 3,25 3,25 5 16 19 M6 40 9,2
4,75 4,75 4,75 7 19 22 M6 45 9,2
6,5 6,5 6,5 9,5 22 25 M8 50 22
8,5 8,5 8,5 12,5 25 28 M8 55 22
9,5 9,5 9,5 15 28 32 M10 60 43
12 12 12 18 32 35 M10 65 43
13,5 13,5 13,5 21 35 38 M10 70 43
17 17 17 30 38 42 M8 75 22
25 25 25 40 45 50 M8 90 22
35 35 35 50 57 M10 100 43
55 57 57 M10 100 43
42,5 42,5 42,5 57 65 M12 110 75
55 55 55 65 70 M12 120 75
85 70 70 M12 120 75
85 85 85 75 83 M12 140 75
120 83 83 M12 140 75

Standard, Polar and Super shackles can be equipped with an extra securing bolt which is drilled through the nut and shackle pin. This securing bolt is fastened with two sets of Nord-Lock washers and a securing nut. This will keep the shackle nut in position. The Nord-Lock wedgelocking washers lock when subjected to extreme vibration or dynamic loads.

 

G-4169 bow shackle with square sunken hole screw pin


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Length bolt Width Size hole Weight each
A B C D E F G H I J K
t mm mm mm mm mm mm mm mm mm mm mm kg
2 13,5 16 34 13 22 51 32 89 51 58 11 0,31
3,25 16 19 40 16 27 64 43 110 63 75 11 0,56
4,75 19 22 46 19 31 76 51 129 74 89 11 0,98
6,5 22 25 52 22 36 83 58 144 85 102 13 1,46
8,5 25 28 59 25 43 95 68 164 99 118 13 2,18
9,5 28 32 66 28 47 108 75 185 110 131 17 3,06
12 32 35 72 32 51 115 83 201 122 147 17 4,24
13,5 35 38 80 35 57 133 92 227 135 162 17 5,59
17 38 42 88 38 60 146 99 249 145 175 17 7,37

G-4159 dee shackle with square sunken hole screw pin


TOON LIJST DOWNLOAD PDF
Working load limit Diameter bow Diameter pin Diameter eye Width eye Width inside Length inside Length Length bolt Size hole Weight each
A B C D E F G H I
t mm mm mm mm mm mm mm mm mm kg
2 13,5 16 34 13 22 43 81 51 11 0,34
3,25 16 19 40 16 27 51 97 63 11 0,6
4,75 19 22 46 19 31 59 112 74 11 0,98
6,5 22 25 52 22 36 73 134 85 13 1,26
8,5 25 28 59 25 43 85 154 99 13 2,14
9,5 28 32 66 28 47 90 167 110 17 3,05
12 32 35 72 32 51 94 180 122 17 3,56
13,5 35 38 80 35 57 115 209 135 17 5,17
17 38 42 88 38 60 127 230 145 17 6,84

S-1161 / E-1161 bow shackle with screw collar pin


TOON LIJST DOWNLOAD PDF
Diameter bow Diameter pin Diameter eye Width inside Length inside Width bow Weight per 100 pcs
A B C D E F
mm mm mm mm mm mm kg
5 5 10 10 20 15 1,4
6 6 12 12 24 18 2,4
8 8 16 16 32 24 5,4
10 10 20 20 40 30 10,6
11 11 22 22 44 33 16,4
12 12 24 24 48 36 19,4
14 14 28 28 56 42 44
16 16 32 32 64 48 44,2
19 19 38 38 76 57 82,8
22 22 44 44 88 66 116
25 25 50 50 100 75 168
28 28 56 56 112 84 232
32 32 64 64 128 96 382
38 38 76 76 152 114 623
45 45 90 90 180 135 1120
50 50 100 100 200 150 1536
57 57 114 114 228 171 2276
65 65 130 130 260 195 3375

S-1151 / E-1151 dee shackle with screw collar pin


TOON LIJST DOWNLOAD PDF
Diameter bow Diameter pin Diameter eye Width inside Length inside Weight per 100 pcs
A B C D E
mm mm mm mm mm kg
5 5 10 10 20 1,4
6 6 12 12 24 2,2
8 8 16 16 32 5,2
10 10 20 20 40 11,8
11 11 22 22 44 14
12 12 24 24 48 20,5
14 14 28 28 56 29,4
16 16 32 32 64 42,6
19 19 38 38 76 72,6
22 22 44 44 88 108
25 25 50 50 100 185
28 28 56 56 112 226
32 32 64 64 128 358
38 38 76 76 152 602
45 45 90 90 180 1080
50 50 100 100 200 1480
57 57 114 114 228 2192
65 65 130 130 260 3252

P-6043 Power sling shackle


TOON LIJST DOWNLOAD PDF
Working load limit Diameter pin Diameter eye Width eye Width inside Length inside Width bow Length Lenght bolt Width Thickness nut Bearing surface Weight each
B C D E F G H I J K L
t mm mm mm mm mm mm mm mm mm mm mm kg
125 80 166 85 134 364 220 631 382 370 36 205 95
150 95 182 90 144 389 250 703 408 420 42 248 134
200 105 204 100 154 479 276 838 446 475 47 290 195
250 120 238 110 174 539 300 938 503 515 60 314 271
300 134 260 121 189 599 350 1031 550 605 60 345 368
400 160 305 140 224 620 370 1123 645 652 80 392 563
500 180 340 152 255 679 450 1239 714 763 85 440 786
600 200 365 170 280 739 490 1353 788 820 90 475 1009
700 215 405 190 320 750 540 1415 879 895 100 512 1288
800 230 430 200 347 850 554 1547 942 917 108 536 1503
900 255 476 215 373 850 580 1598 1013 970 120 560 1849
1000 270 500 232 404 850 614 1642 1085 1022 125 590 2188
1250 300 570 245 442 928 650 1812 1164 1144 140 670 2933